Salary record for Maida L Rosales | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 1 | |||||
$ 20,856.00 | $ 0.00 | $ 150.00 | $ 6,165.00 | $ 21,006.00 | $ 27,171.00 | |
2019 | Clin Nurse 2 | |||||
$ 119,187.00 | $ 5,800.00 | $ 3,839.00 | $ 30,510.00 | $ 128,826.00 | $ 159,336.00 | |
2020 | Clin Nurse 2 | |||||
$ 125,930.00 | $ 9,183.00 | $ 6,511.00 | $ 24,877.00 | $ 141,624.00 | $ 166,501.00 | |
2021 | Clin Nurse 2 | |||||
$ 106,539.00 | $ 1,645.00 | $ 0.00 | $ 29,733.00 | $ 108,184.00 | $ 137,917.00 | |
2021 | Clin Nurse 2 | |||||
$ 45,730.00 | $ 3,750.00 | $ 2,217.00 | $ 0.00 | $ 51,697.00 | $ 51,697.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2022 | Clin Nurse 2 | |||||
$ 165,625.00 | $ 10,190.00 | $ 6,853.00 | $ 31,493.00 | $ 182,668.00 | $ 214,161.00 | |
2023 | Clin Nurse 2 | |||||
$ 179,267.00 | $ 16,499.00 | $ 5,803.00 | $ 32,934.00 | $ 201,569.00 | $ 234,503.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Mail Svc Mgr 2 |
Pat Cashiering Supv 1 |
Fundraiser 3 |
Regl Policy And Intel Mgr 3 |
Blank Ast 2 |
Transit Svc Supv 1 |
Storekeeper Ast |
Assoc Dean-Ay |
Sys Admstn Mgr 2 |
Care Mgr 1 |