Salary record for Makeda K Byrd | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 63,767.00 | $ 3,107.00 | $ 8,098.00 | $ 15,377.00 | $ 74,972.00 | $ 90,349.00 | |
2017 | CLIN NURSE 2 | |||||
$ 106,695.00 | $ 10,508.00 | $ 11,150.00 | $ 22,979.00 | $ 128,353.00 | $ 151,332.00 | |
2018 | CLIN NURSE 2 | |||||
$ 108,423.00 | $ 5,346.00 | $ 6,333.00 | $ 21,856.00 | $ 120,102.00 | $ 141,958.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Signmaker Supv Ast |
Pgy1 Post Pharmd Trainee |
Anl 6 |
Child Life Teacher 1 Pd |
Post Dds I-Vi/Rep |
Psychologist 2 Supv |
Dev Tchn 1 |
Reimb Hc Anl 4 |
Med Ctr Food Svc Worker Sr |
Library Ast 3 |