Salary record for MALINDA S SMITH | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | BLANK AST 2 | |||||
$ 40,914.00 | $ 38.00 | $ 1,760.00 | $ 20,072.00 | $ 42,712.00 | $ 62,784.00 | |
2015 | BLANK AST 3 | |||||
$ 41,572.00 | $ 75.00 | $ 1,267.00 | $ 20,929.00 | $ 42,914.00 | $ 63,843.00 | |
2016 | BLANK AST 3 | |||||
$ 40,947.00 | $ 816.00 | $ 1,526.00 | $ 21,454.00 | $ 43,289.00 | $ 64,743.00 | |
2017 | BLANK AST 3 | |||||
$ 43,338.00 | $ 583.00 | $ 1,200.00 | $ 21,953.00 | $ 45,121.00 | $ 67,074.00 | |
2018 | BLANK AST 3 | |||||
$ 41,769.00 | $ 166.00 | $ 0.00 | $ 21,306.00 | $ 41,935.00 | $ 63,241.00 | |
2019 | Blank Ast 3 | |||||
$ 45,642.00 | $ 86.00 | $ 50.00 | $ 21,465.00 | $ 45,778.00 | $ 67,243.00 | |
2020 | Blank Ast 3 | |||||
$ 51,096.00 | $ 28.00 | $ 0.00 | $ 23,492.00 | $ 51,124.00 | $ 74,616.00 | |
2021 | Blank Ast 3 | |||||
$ 53,947.00 | $ 55.00 | $ 514.00 | $ 24,698.00 | $ 54,516.00 | $ 79,214.00 | |
2022 | Blank Ast 3 | |||||
$ 56,047.00 | $ 118.00 | $ 6,090.00 | $ 26,262.00 | $ 62,255.00 | $ 88,517.00 | |
2023 | Blank Ast 3 | |||||
$ 32,126.00 | $ 77.00 | $ 3,235.00 | $ 14,595.00 | $ 35,438.00 | $ 50,033.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Health Profns Educ Spec 5 |
Skld Crafts Trades Mgr 1 |
Beh Health Counselor 2 Hx |
Phys Ther 2 Nex |
Electrn Ld |
Sheetmetal Mech |
Writer |
Sty Engr |
Real Estate Ofcr 2 |
Acad Prg Mgt Ofcr 5 |