Salary record for MALLORY CATHERIN MERRILL | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 40,817.00 | $ 2,051.00 | $ 4,900.00 | $ 10,629.00 | $ 47,768.00 | $ 58,397.00 | |
2015 | CLIN NURSE 2 | |||||
$ 88,893.00 | $ 5,752.00 | $ 10,629.00 | $ 21,585.00 | $ 105,274.00 | $ 126,859.00 | |
2016 | CLIN NURSE 2 | |||||
$ 93,400.00 | $ 6,852.00 | $ 10,693.00 | $ 22,344.00 | $ 110,945.00 | $ 133,289.00 | |
2017 | CLIN NURSE 2 | |||||
$ 99,508.00 | $ 3,933.00 | $ 11,160.00 | $ 23,690.00 | $ 114,601.00 | $ 138,291.00 | |
2018 | CLIN NURSE 2 | |||||
$ 100,581.00 | $ 1,968.00 | $ 12,523.00 | $ 26,017.00 | $ 115,072.00 | $ 141,089.00 | |
2019 | Clin Nurse 2 | |||||
$ 111,598.00 | $ 2,054.00 | $ 13,889.00 | $ 28,048.00 | $ 127,541.00 | $ 155,589.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Employment Supv 1 |
Hr Mgr 4 |
Coach Ast 2 |
Optometrist Ex |
Qlty Impv Hc Mgr 1 |
Accounting Mgr 1 Hc |
Assoc Res-Fy-B/E/E |
Med Ofc Svc Crd 2 |
Assoc In__-Ay- 1/10 -Non-Gship |
Sales Spec 2 |