Salary record for Manny Duero | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Data Sys Anl 4 | |||||
$ 115,184.00 | $ 0.00 | $ 500.00 | $ 25,060.00 | $ 115,684.00 | $ 140,744.00 | |
2022 | Data Sys Anl 4 | |||||
$ 130,658.00 | $ 0.00 | $ 0.00 | $ 27,455.00 | $ 130,658.00 | $ 158,113.00 | |
2023 | Data Sys Anl 4 | |||||
$ 136,598.00 | $ 0.00 | $ 0.00 | $ 28,007.00 | $ 136,598.00 | $ 164,605.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Lecturer - 9 Month |
Vis Specialist |
Cmty Educ Spec 2 |
Case Mgt Hc Supv 2 |
Head Coach 5 |
Adv Practice Mgr 1 |
Fac Mgt Spec 2 Cx |
Volunteer Svc Profl 3 |
Telescope Tchn |
Sr Lect Soe-Ay-Law |