Salary record for Manny Zepeda | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Blank Ast 2 | |||||
$ 28,457.00 | $ 0.00 | $ 0.00 | $ 8,199.00 | $ 28,457.00 | $ 36,656.00 | |
2023 | Blank Ast 2 | |||||
$ 59,442.00 | $ 152.00 | $ 750.00 | $ 15,766.00 | $ 60,344.00 | $ 76,110.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Scrty Supv 1 |
Materials Mgt Hc Mgr 4 |
Curatorial Mgr 2 |
Payroll Supv 2 |
Vis Asst Prof |
Psychologist 3 |
Music Ther Ex |
Financial Aid Ofcr 3 |
Acad Achievement Cnslr 4 |
Clin Lab Sci Spec Pd |