Salary record for Manu Vohra | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Sra 2 Nex | |||||
$ 19,505.00 | $ 589.00 | $ 0.00 | $ 2,817.00 | $ 20,094.00 | $ 22,911.00 | |
2023 | Sra 2 Nex | |||||
$ 26,006.00 | $ 0.00 | $ 388.00 | $ 3,782.00 | $ 26,394.00 | $ 30,176.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Field Researcher 3 |
Ehs Spec 1 Nex |
Rsdt Advisor |
Svc Engr Ld |
Asst Res-Fy Nex |
Museum Educ Mgr 2 |
Police Svc Supv 1 |
General Svc Other Supv 1 |
Procurement Supv 1 |
K To 14 Acad Prep Spec 4 |