Salary record for Manuel Basave | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Groundskeeper | |||||
$ 34,658.00 | $ 1,384.00 | $ 0.00 | $ 10,509.00 | $ 36,042.00 | $ 46,551.00 | |
2023 | Groundskeeper | |||||
$ 46,818.00 | $ 33.00 | $ 0.00 | $ 15,073.00 | $ 46,851.00 | $ 61,924.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Publ Admstn Anl Prn |
Contracts And Grants Mgr 2 |
Ath Trainer 2 |
Info Sys Hc Mgr 3 |
Sys Adm 4 |
Pharmacy Tchn 2 |
Federal Govt Rel Mgr 2 |
Marine Cook 3 Pd |
Assoc Prof-Fy-B/E/E |
Electrn |