Salary record for Mara Rosenberg | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Resid Phys/Subspec 4-8/Rep | |||||
$ 40,086.00 | $ 0.00 | $ 3,530.00 | $ 3,326.00 | $ 43,616.00 | $ 46,942.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pat Escort Pd |
Curatorial Mgr 1 |
Financial Anl Mgr 4 |
College Provost |
Auto Equip Opr Sr |
Health Educator 3 |
Clin Instr-Vol |
Registrar Mgr 2 |
Ath Mgr 4 |
Supv Teacher Ed-Ay |