Salary record for Marc Leonid Ormita | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Voc Nurse | |||||
$ 1,228.00 | $ 0.00 | $ 0.00 | $ 502.00 | $ 1,228.00 | $ 1,730.00 | |
2022 | Voc Nurse | |||||
$ 58,142.00 | $ 320.00 | $ 6.00 | $ 16,452.00 | $ 58,468.00 | $ 74,920.00 | |
2023 | Voc Nurse Sr | |||||
$ 68,597.00 | $ 157.00 | $ 63.00 | $ 18,444.00 | $ 68,817.00 | $ 87,261.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sports Med Ath Trainer 3 |
Pat Comm Repr |
Marketing Supv 2 |
Govt Rel Mgr 2 |
Res-Fy-B/E/E |
Sys Adm 2 |
Qlty Impv Hc Spec 5 |
Recall Non-Faculty Acad |
Profl Engr 3 Gf |
Fac Project Mgr 4 Hc |