Salary record for MARCIA E. GOMEZ | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | ADMIN SPEC | |||||
$ 40,814.00 | $ 91.00 | $ 0.00 | $ 18,035.00 | $ 40,905.00 | $ 58,940.00 | |
2015 | ADMIN SPEC | |||||
$ 40,355.00 | $ 7.00 | $ 0.00 | $ 18,712.00 | $ 40,362.00 | $ 59,074.00 | |
2016 | ADMIN SPEC | |||||
$ 32,202.00 | $ 0.00 | $ 0.00 | $ 18,165.00 | $ 32,202.00 | $ 50,367.00 | |
2017 | BLANK AST 3 | |||||
$ 43,454.00 | $ 0.00 | $ 700.00 | $ 21,923.00 | $ 44,154.00 | $ 66,077.00 | |
2018 | BLANK AST 3 | |||||
$ 52,080.00 | $ 0.00 | $ 500.00 | $ 14,882.00 | $ 52,580.00 | $ 67,462.00 | |
2018 | BLANK AST 3 | |||||
$ 1,997.00 | $ 0.00 | $ 0.00 | $ 5,171.00 | $ 1,997.00 | $ 7,168.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2019 | Blank Ast 3 | |||||
$ 50,042.00 | $ 644.00 | $ 400.00 | $ 19,970.00 | $ 51,086.00 | $ 71,056.00 | |
2020 | Blank Ast 3 | |||||
$ 30,150.00 | $ 873.00 | $ 250.00 | $ 13,033.00 | $ 31,273.00 | $ 44,306.00 | |
2021 | Blank Ast 3 | |||||
$ 58,510.00 | $ 1,789.00 | $ 292.00 | $ 22,953.00 | $ 60,591.00 | $ 83,544.00 | |
2022 | Blank Ast 3 | |||||
$ 60,984.00 | $ 1,506.00 | $ 3,800.00 | $ 24,175.00 | $ 66,290.00 | $ 90,465.00 | |
2023 | Blank Ast 3 | |||||
$ 65,021.00 | $ 0.00 | $ 1,597.00 | $ 24,911.00 | $ 66,618.00 | $ 91,529.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ehs Mgr 3 |
Legal Supp Spec 3 |
Radlg Tchno Prn Pd |
Coord Fld Wk-Fy-Continuing |
Rsch Gnt Prg Ofcr 4 |
Progr Anl 3 Supv |
Prof In Res-Hcomp |
Payroll Anl 3 |
Fundraising Mgr 2 |
Const Insp 3 |