Salary record for Marco Minniti | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Asst Specialist | |||||
$ 18,495.00 | $ 0.00 | $ 1,654.00 | $ 3,352.00 | $ 20,149.00 | $ 23,501.00 | |
2022 | Lect-Ay-1/9 | |||||
$ 0.00 | $ 0.00 | $ 24.00 | $ 0.00 | $ 24.00 | $ 24.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Real Estate Ofcr 4 |
Pharmacy Tchn 3 |
Hosp Ast 3 Pd |
Const Insp 5 |
Evp Coo |
Fac Mgr 2 |
Baker |
Inv Fellow Anl 1 |
Pat Rel Mgr 3 |
Writer |