Salary record for MARCUS ANTHONY RED | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | MED CTR COOK PD | |||||
$ 52,964.00 | $ 1,746.00 | $ 1,172.00 | $ 0.00 | $ 55,882.00 | $ 55,882.00 | |
2015 | MED CTR COOK | |||||
$ 51,180.00 | $ 1,238.00 | $ 1,258.00 | $ 1,577.00 | $ 53,676.00 | $ 55,253.00 | |
2016 | MED CTR COOK | |||||
$ 52,536.00 | $ 4,311.00 | $ 829.00 | $ 15,088.00 | $ 57,676.00 | $ 72,764.00 | |
2017 | MED CTR COOK | |||||
$ 58,429.00 | $ 3,200.00 | $ 1,057.00 | $ 17,410.00 | $ 62,686.00 | $ 80,096.00 | |
2018 | MED CTR COOK SR | |||||
$ 62,945.00 | $ 3,555.00 | $ 1,155.00 | $ 15,361.00 | $ 67,655.00 | $ 83,016.00 | |
2019 | Med Ctr Cook Sr | |||||
$ 64,185.00 | $ 0.00 | $ 120.00 | $ 15,849.00 | $ 64,305.00 | $ 80,154.00 | |
2020 | Med Ctr Cook Sr | |||||
$ 67,257.00 | $ 1,303.00 | $ 3,420.00 | $ 7,307.00 | $ 71,980.00 | $ 79,287.00 | |
2021 | Med Ctr Cook Sr | |||||
$ 72,317.00 | $ 4,445.00 | $ 2,695.00 | $ 18,433.00 | $ 79,457.00 | $ 97,890.00 | |
2022 | Med Ctr Cook Sr | |||||
$ 76,235.00 | $ 5,475.00 | $ 1,495.00 | $ 18,910.00 | $ 83,205.00 | $ 102,115.00 | |
2023 | Med Ctr Cook Sr | |||||
$ 39,876.00 | $ 3,795.00 | $ 7,071.00 | $ 9,689.00 | $ 50,742.00 | $ 60,431.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Roofer |
Ehs Spec 5 |
Bus Tchl Supp Mgr 2 |
Federal Govt Rel Profl 5 |
Stf Volunteer |
Custodial Supv 2 |
Physcn Network Dev Spec 4 |
Fac Mgr 1 |
Engr Tchn Supv 2 |
Employment Repr 4 |