Salary record for Margaret Griffith | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 72,262.00 | $ 150.00 | $ 4,052.00 | $ 14,702.00 | $ 76,464.00 | $ 91,166.00 | |
2017 | CLIN NURSE 2 | |||||
$ 148,436.00 | $ 9,632.00 | $ 8,291.00 | $ 29,383.00 | $ 166,359.00 | $ 195,742.00 | |
2018 | CLIN NURSE 2 | |||||
$ 150,412.00 | $ 9,829.00 | $ 11,712.00 | $ 32,197.00 | $ 171,953.00 | $ 204,150.00 | |
2019 | Clin Nurse 2 | |||||
$ 164,453.00 | $ 15,650.00 | $ 4,370.00 | $ 33,499.00 | $ 184,473.00 | $ 217,972.00 | |
2020 | Clin Nurse 2 | |||||
$ 170,565.00 | $ 21,414.00 | $ 3,146.00 | $ 32,742.00 | $ 195,125.00 | $ 227,867.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Events Mgr 2 |
Procurement Supv 2 Gf |
Food Svc Mgr 1 |
Med Ctr Food Svc Worker Ld |
Ops Room Ast Pd |
Hosp Rad Physicist Ast |
Rsdt Advisor 2 |
Dean Ast |
Med Ctr Cook |
Ehs Spec 1 Ex |