Salary record for Margaret Kibi | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Applications Progr 3 | |||||
$ 68,258.00 | $ 0.00 | $ 0.00 | $ 16,526.00 | $ 68,258.00 | $ 84,784.00 | |
2023 | Applications Progr 3 | |||||
$ 71,803.00 | $ 0.00 | $ 0.00 | $ 18,968.00 | $ 71,803.00 | $ 90,771.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Anl 5 |
Med Rcds Ast Sr |
Bus Dev Hc Profl 4 |
Neurodiagnostic Svc Mgr 1 |
Nurse Anesthetist Supv 2 |
Vp Hs |
Assoc Adj Prof-Ay |
Lift Team Tchn 2 Pd |
Population Health Spec 5 |
Painter Worker Ld |