Salary record for Maria Piano | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Coll Repr Sr | |||||
$ 19,306.00 | $ 0.00 | $ 0.00 | $ 8,668.00 | $ 19,306.00 | $ 27,974.00 | |
2022 | Coll Repr Sr | |||||
$ 85,971.00 | $ 0.00 | $ 4,067.00 | $ 34,079.00 | $ 90,038.00 | $ 124,117.00 | |
2023 | Coll Repr Sr | |||||
$ 91,541.00 | $ 341.00 | $ 990.00 | $ 35,369.00 | $ 92,872.00 | $ 128,241.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Cyto Tchno Sr |
Const Insp 4 |
Musician 2 |
Reprographics Tchn Prn |
Orthopedic Tchn |
Lift Team Tchn Ld 3 |
Ultrasound Tchno Prn Supv |
Loan Svc Anl 4 |
Pulmonary Tchn 3 |
Rad Ther Supv 2 |