Salary record for MARIA C. SAVOIA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | PROF OF CLIN-HCOMP | |||||
$ 210,322.00 | $ 0.00 | $ 254,042.00 | $ 33,339.00 | $ 464,364.00 | $ 497,703.00 | |
2015 | PROF OF CLIN-HCOMP | |||||
$ 325,997.00 | $ 0.00 | $ 118,799.00 | $ 52,500.00 | $ 444,796.00 | $ 497,296.00 | |
2016 | PROF OF CLIN-HCOMP | |||||
$ 297,967.00 | $ 0.00 | $ 181,035.00 | $ 48,679.00 | $ 479,002.00 | $ 527,681.00 | |
2017 | PROF OF CLIN-HCOMP | |||||
$ 303,521.00 | $ 0.00 | $ 164,240.00 | $ 49,803.00 | $ 467,761.00 | $ 517,564.00 | |
2018 | RECALL HCOMP | |||||
$ 198,605.00 | $ 0.00 | $ 222,941.00 | $ 30,592.00 | $ 421,546.00 | $ 452,138.00 | |
2019 | Recall Hcomp | |||||
$ 75,891.00 | $ 0.00 | $ 181,541.00 | $ 0.00 | $ 257,432.00 | $ 257,432.00 | |
2020 | Recall Hcomp | |||||
$ 149,580.00 | $ 0.00 | $ 194,778.00 | $ 0.00 | $ 344,358.00 | $ 344,358.00 | |
2021 | Recall Hcomp | |||||
$ 149,580.00 | $ 0.00 | $ 165,285.00 | $ 0.00 | $ 314,865.00 | $ 314,865.00 | |
2022 | Recall Hcomp | |||||
$ 150,629.00 | $ 0.00 | $ 102,757.00 | $ 0.00 | $ 253,386.00 | $ 253,386.00 | |
2023 | Recall Hcomp | |||||
$ 157,100.00 | $ 0.00 | $ 71,849.00 | $ 0.00 | $ 228,949.00 | $ 228,949.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Regl Policy And Intel Profl 4 |
Care Supv 2 |
Vis Assoc Res |
Pat Supp Ast |
Custodian Prn Supv |
Anesthesia Tchn Pd |
Reprographics Tchn |
Speech Pathologist 1 |
Rsch And Dev Engr Supv 2 |
Trainer 5 |