Salary record for Maria Stegarus | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Stdt 1 Non Uc | |||||
$ 3,460.00 | $ 0.00 | $ 0.00 | $ 1,066.00 | $ 3,460.00 | $ 4,526.00 | |
2023 | Stdt 1 Non Uc | |||||
$ 1,993.00 | $ 0.00 | $ 0.00 | $ 662.00 | $ 1,993.00 | $ 2,655.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Physcn Adm 4 |
Scene Tchn Ast Pd |
Marine Cook 3 |
Clin Img It Mgr 1 |
Ethics And Cmplnc Profl 1 |
Farm Mach Mech |
Stdt 1 Non Uc |
Educ Tchl Mgr 1 |
Acad Hr Anl 4 |
Pat Rel Profl 2 Cx |