Salary record for Maria Cristina C Young | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 24,573.00 | $ 1,047.00 | $ 2,269.00 | $ 4,210.00 | $ 27,889.00 | $ 32,099.00 | |
2017 | CLIN NURSE 2 | |||||
$ 112,070.00 | $ 4,261.00 | $ 12,877.00 | $ 19,355.00 | $ 129,208.00 | $ 148,563.00 | |
2018 | CLIN NURSE 2 | |||||
$ 114,849.00 | $ 5,964.00 | $ 12,617.00 | $ 19,460.00 | $ 133,430.00 | $ 152,890.00 | |
2019 | Clin Nurse 2 | |||||
$ 122,196.00 | $ 4,362.00 | $ 12,985.00 | $ 20,430.00 | $ 139,543.00 | $ 159,973.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Radlg Tchno Pd |
Med Ctr Bldg Maint Worker Sr |
Info Sys Hc Mgr 3 |
Anesthetist Nurse Sr Ex |
Parking Repr |
Curator |
Academic Program Coordinator |
Laundry Supv 1 |
Anl 4 |
Med Lab Tchn |