Salary record for MARIA JOSEFA M LANUZO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 142,124.00 | $ 4,276.00 | $ 4,106.00 | $ 25,606.00 | $ 150,506.00 | $ 176,112.00 | |
2015 | CLIN NURSE 2 | |||||
$ 146,047.00 | $ 2,395.00 | $ 5,130.00 | $ 28,207.00 | $ 153,572.00 | $ 181,779.00 | |
2016 | CLIN NURSE 2 | |||||
$ 152,001.00 | $ 0.00 | $ 4,469.00 | $ 29,093.00 | $ 156,470.00 | $ 185,563.00 | |
2017 | CLIN NURSE 2 | |||||
$ 157,937.00 | $ 0.00 | $ 5,934.00 | $ 30,027.00 | $ 163,871.00 | $ 193,898.00 | |
2018 | CLIN NURSE 2 | |||||
$ 90,647.00 | $ 0.00 | $ 2,074.00 | $ 25,987.00 | $ 92,721.00 | $ 118,708.00 | |
2019 | Clin Nurse 2 | |||||
$ 98,588.00 | $ 0.00 | $ 4,804.00 | $ 25,881.00 | $ 103,392.00 | $ 129,273.00 | |
2020 | Clin Nurse 2 | |||||
$ 170,704.00 | $ 2,596.00 | $ 6,945.00 | $ 35,213.00 | $ 180,245.00 | $ 215,458.00 | |
2021 | Clin Nurse 2 | |||||
$ 172,435.00 | $ 751.00 | $ 4,873.00 | $ 36,836.00 | $ 178,059.00 | $ 214,895.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Rehab Svc Spec 5 |
Hr Generalist 2 |
Chf Adm Ofcr Som Me |
Special Reader-Ucla-Gship |
Qa Release Mgt Anl 1 |
Lighting Tech |
Lab Ast 2 |
Nurse Pract Supv 2 Ex |
Psychologist 2 Pd |
Ehs Tchn Sr |