Salary record for Maria Montoya Velazquez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Med Ctr Custodian Sr | |||||
$ 677.00 | $ 0.00 | $ 0.00 | $ 474.00 | $ 677.00 | $ 1,151.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Adj Prof-Ay-B/E/E |
Ambul Care Pat Mgr 3 |
Physcn Network Dev Mgr 2 |
Progr Anl 3 |
Hr Mgr 4 |
Enterprise Risk Supv 2 |
Ehs Mgr 1 |
Museum Sci Ast |
Food Svc Supv 2 |
Rad Ther Tchno Pd |