Salary record for MARIA P DUMAGUIN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 125,592.00 | $ 7,365.00 | $ 0.00 | $ 34,814.00 | $ 132,957.00 | $ 167,771.00 | |
2015 | CLIN NURSE 2 | |||||
$ 128,571.00 | $ 6,912.00 | $ 0.00 | $ 36,925.00 | $ 135,483.00 | $ 172,408.00 | |
2016 | CLIN NURSE 2 | |||||
$ 136,269.00 | $ 7,426.00 | $ 0.00 | $ 37,927.00 | $ 143,695.00 | $ 181,622.00 | |
2017 | CLIN NURSE 2 | |||||
$ 144,608.00 | $ 6,787.00 | $ 22.00 | $ 39,809.00 | $ 151,417.00 | $ 191,226.00 | |
2018 | CLIN NURSE 2 | |||||
$ 147,899.00 | $ 4,338.00 | $ 0.00 | $ 44,823.00 | $ 152,237.00 | $ 197,060.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Trainer 3 |
Jr Specialist |
Revenue Cycle Hc Mgr 2 |
Lect-Fy |
Comm And Network Tchl Mgr 1 |
Mail Processor |
Ops Room Ast 2 |
Rsch And Dev Engr 2 |
Hr Mgr 1 |
Med Ctr Custodian Ld |