Salary record for Maria Pons Ventura | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Sra 1 | |||||
$ 19,402.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 19,402.00 | $ 19,402.00 | |
2021 | Sra 1 | |||||
$ 50,332.00 | $ 0.00 | $ 0.00 | $ 7,422.00 | $ 50,332.00 | $ 57,754.00 | |
2022 | Sra 1 | |||||
$ 52,428.00 | $ 0.00 | $ 0.00 | $ 8,747.00 | $ 52,428.00 | $ 61,175.00 | |
2023 | Sra 2 Nex | |||||
$ 31,864.00 | $ 0.00 | $ 5,226.00 | $ 11,238.00 | $ 37,090.00 | $ 48,328.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Surgical Tchn Sr |
Res-Fy-B/E/E |
Written Comm Supv 2 |
Contract Admstn Supv 1 |
Chancellor And Dean |
Health Info Coder 4 |
Custodian Sr Pd |
Assoc Dean-Ay |
Pharmacy Mgr 2 |
Accounting Supv 2 |