Salary record for Maria Sheila Cha Nemenzo | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 31,696.00 | $ 1,039.00 | $ 2,542.00 | $ 12,261.00 | $ 35,277.00 | $ 47,538.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Occupational Ther 1 Nex |
Act/Interim Vice Provost |
K To 14 Acad Prep Spec 5 |
Perf Artist 3 |
Oiler Opr 2 Pd |
Fld Wk Consult-Ay |
Postdoc-Employee |
Clin Engr 4 |
Nursery Tchn Sr |
Reader-Gship |