Salary record for Mariaisabel Zweig | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Non-Phys Clin Train-Genl Camp | |||||
$ 803.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 803.00 | $ 803.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Asc Vp Bus Ops Anr |
Neuro Tchno Pd |
Pat Transport Tchn 1 |
Rsch And Dev Engr 1 |
Stdt Svc Mgr 3 |
Electrn Ast Supv |
Eeg Tchno Supv Ex |
Assoc Vice Provost |
Events Spec 5 |
Stf Pharmacist 2 |