Salary record for Marialena Varympopioti | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Clin Rsch Crd | |||||
$ 8,964.00 | $ 0.00 | $ 0.00 | $ 2,847.00 | $ 8,964.00 | $ 11,811.00 | |
2023 | Clin Rsch Crd | |||||
$ 78,841.00 | $ 1,577.00 | $ 0.00 | $ 25,877.00 | $ 80,418.00 | $ 106,295.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Lect Psoe-Fy |
Blank Ast 1 |
Treasury Mgr 2 |
Social Worker 1 |
Ct Tchno Pd |
Dialysis Profl 4 |
Plng Spec 4 |
Benefits Prg Strat Mgr 4 |
Sterile Processing Tchn 2 |
Pat Comm Repr |