Salary record for Marian April Tri Gianan | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | NURSE PD | |||||
$ 50,911.00 | $ 1,657.00 | $ 5,611.00 | $ 0.00 | $ 58,179.00 | $ 58,179.00 | |
2016 | CLIN NURSE 2 | |||||
$ 100,114.00 | $ 5,002.00 | $ 11,284.00 | $ 22,322.00 | $ 116,400.00 | $ 138,722.00 | |
2017 | CLIN NURSE 2 | |||||
$ 112,738.00 | $ 6,638.00 | $ 11,800.00 | $ 25,243.00 | $ 131,176.00 | $ 156,419.00 | |
2018 | CLIN NURSE 2 | |||||
$ 115,087.00 | $ 3,828.00 | $ 11,986.00 | $ 26,002.00 | $ 130,901.00 | $ 156,903.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Cwsp-On Campus |
Res-Lr Scl-Fy |
Sys Admstn Supv 1 |
Clin Applications Mgr 4 |
Emergency Med Tchn Ld |
Hs Assoc Clin Prof-Sft-Vm |
Case Mgr Nex |
First Ofcr Pd |
Dev Tchn 1 |
Ctrl Svc Tchn 1 |