Salary record for MARIANNE BASA ROSETE | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 108,357.00 | $ 4,820.00 | $ 9,104.00 | $ 21,669.00 | $ 122,281.00 | $ 143,950.00 | |
2015 | CLIN NURSE 2 | |||||
$ 100,982.00 | $ 1,983.00 | $ 7,490.00 | $ 21,814.00 | $ 110,455.00 | $ 132,269.00 | |
2016 | CLIN NURSE 2 | |||||
$ 105,037.00 | $ 1,445.00 | $ 10,786.00 | $ 22,786.00 | $ 117,268.00 | $ 140,054.00 | |
2017 | CLIN NURSE 2 | |||||
$ 111,111.00 | $ 1,805.00 | $ 11,460.00 | $ 24,092.00 | $ 124,376.00 | $ 148,468.00 | |
2018 | CLIN NURSE 2 | |||||
$ 109,590.00 | $ 1,680.00 | $ 11,195.00 | $ 26,168.00 | $ 122,465.00 | $ 148,633.00 | |
2019 | Clin Nurse 2 | |||||
$ 116,077.00 | $ 640.00 | $ 16,587.00 | $ 27,016.00 | $ 133,304.00 | $ 160,320.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pat Supp Ast |
Health Info Mgt Prof 4 Gf |
Risk Mgt Hc Profl 4 |
Advocate 4 |
Admitting Worker Sr Pd |
Career Svc Supv 2 |
Asst Specialist Nex |
Hosp Lab Tchn 2 Pd |
Boat Engr |
Health Educator 1 |