Salary record for MARIANNE RENAE SMITH | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | ADMIN ANL PRN 1 | |||||
$ 70,875.00 | $ 0.00 | $ 625.00 | $ 22,281.00 | $ 71,500.00 | $ 93,781.00 | |
2015 | DIR | |||||
$ 106,313.00 | $ 0.00 | $ 0.00 | $ 28,249.00 | $ 106,313.00 | $ 134,562.00 | |
2016 | DIR | |||||
$ 115,169.00 | $ 0.00 | $ 0.00 | $ 28,867.00 | $ 115,169.00 | $ 144,036.00 | |
2017 | DIR | |||||
$ 120,764.00 | $ 0.00 | $ 0.00 | $ 30,269.00 | $ 120,764.00 | $ 151,033.00 | |
2018 | DIR | |||||
$ 125,028.00 | $ 0.00 | $ 0.00 | $ 31,586.00 | $ 125,028.00 | $ 156,614.00 | |
2019 | Dir | |||||
$ 128,760.00 | $ 0.00 | $ 1,200.00 | $ 32,401.00 | $ 129,960.00 | $ 162,361.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Police Captain Mgr 2 |
Tech Supp Anl 3 |
Health Tchn 4 Nex |
Trainer 2 |
Coo Physcn Network |
Asst Director |
Pat Rel Profl 3 |
Stdt Intern |
Infection Prevention Crd 4 |
Mammography Tchno Sr |