Salary record for Maribel Buelna | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Med Ctr Custodian | |||||
$ 6,281.00 | $ 207.00 | $ 173.00 | $ 1,014.00 | $ 6,661.00 | $ 7,675.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
It Scrty Anl 3 |
Stf Physcn |
Photographic Tchn Sr |
Parking Repr Sr |
Stdt Acad Advisor 2 |
Stdt 3 Wksty |
Progr Anl 2 Sod |
Oth Post-Md Train 2-8/Non Rep |
Boat Opr 1 Pd |
Nurse Pract Pd |