Salary record for MARICHEL B IOAPO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 47,724.00 | $ 1,373.00 | $ 5,789.00 | $ 16,344.00 | $ 54,886.00 | $ 71,230.00 | |
2015 | CLIN NURSE 2 | |||||
$ 107,841.00 | $ 586.00 | $ 14,322.00 | $ 34,401.00 | $ 122,749.00 | $ 157,150.00 | |
2016 | CLIN NURSE 2 | |||||
$ 113,297.00 | $ 3,253.00 | $ 14,809.00 | $ 35,985.00 | $ 131,359.00 | $ 167,344.00 | |
2017 | CLIN NURSE 2 | |||||
$ 113,394.00 | $ 5,053.00 | $ 13,576.00 | $ 36,218.00 | $ 132,023.00 | $ 168,241.00 | |
2018 | CLIN NURSE 2 | |||||
$ 124,908.00 | $ 7,978.00 | $ 14,775.00 | $ 37,035.00 | $ 147,661.00 | $ 184,696.00 | |
2019 | Clin Nurse 2 | |||||
$ 136,065.00 | $ 6,111.00 | $ 14,989.00 | $ 39,323.00 | $ 157,165.00 | $ 196,488.00 | |
2020 | Clin Nurse 2 | |||||
$ 141,164.00 | $ 8,353.00 | $ 15,764.00 | $ 24,030.00 | $ 165,281.00 | $ 189,311.00 | |
2021 | Clin Nurse 2 | |||||
$ 147,884.00 | $ 2,285.00 | $ 17,380.00 | $ 25,789.00 | $ 167,549.00 | $ 193,338.00 | |
2022 | Clin Nurse 2 | |||||
$ 148,258.00 | $ 1,280.00 | $ 21,318.00 | $ 25,560.00 | $ 170,856.00 | $ 196,416.00 | |
2023 | Clin Nurse 2 | |||||
$ 163,202.00 | $ 1,341.00 | $ 19,864.00 | $ 26,992.00 | $ 184,407.00 | $ 211,399.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Lab Helper |
Agron Aes-Ay |
Stdt Affairs Ofcr 4 |
Applications Progr 5 |
Clin Engr Supv 2 |
Resid Phys Ii-Viii/Non Rep |
Clin Img It Spec 4 |
Hr Mgr 2 |
Asst Adj Prof-Ay-1/9-B/E/E |
Ath Mgr 2 |