Salary record for Marilyn L Carson | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 2 | |||||
$ 70,283.00 | $ 18,955.00 | $ 9,252.00 | $ 15,820.00 | $ 98,490.00 | $ 114,310.00 | |
2016 | CLIN NURSE 2 | |||||
$ 96,627.00 | $ 33,969.00 | $ 13,464.00 | $ 21,674.00 | $ 144,060.00 | $ 165,734.00 | |
2017 | CLIN NURSE 2 | |||||
$ 101,266.00 | $ 34,430.00 | $ 22,476.00 | $ 22,832.00 | $ 158,172.00 | $ 181,004.00 | |
2018 | CLIN NURSE 2 | |||||
$ 103,779.00 | $ 38,953.00 | $ 21,874.00 | $ 25,527.00 | $ 164,606.00 | $ 190,133.00 | |
2019 | Clin Nurse 2 | |||||
$ 114,145.00 | $ 40,175.00 | $ 18,341.00 | $ 26,840.00 | $ 172,661.00 | $ 199,501.00 | |
2020 | Clin Nurse 2 | |||||
$ 115,183.00 | $ 29,398.00 | $ 23,972.00 | $ 27,438.00 | $ 168,553.00 | $ 195,991.00 | |
2021 | Clin Nurse 2 | |||||
$ 0.00 | $ 0.00 | $ 728.00 | $ 0.00 | $ 728.00 | $ 728.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ath Profl 4 Bya |
Publications Prod Spec 2 |
Info Sys Supv 2 |
Inspection Mgr 3 |
Transplant Crd 1 |
Carpenter Appr |
Phys Plt Laborer Gardener A |
Tut-Gship |
Ordinary Seaman 1 |
Pat Sfty Profl 4 |