Salary record for MARIO ALEXANDER PERDOMO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | COOK AST | |||||
$ 36,898.00 | $ 2,052.00 | $ 1,342.00 | $ 25,459.00 | $ 40,292.00 | $ 65,751.00 | |
2015 | COOK | |||||
$ 39,573.00 | $ 1,422.00 | $ 421.00 | $ 26,684.00 | $ 41,416.00 | $ 68,100.00 | |
2016 | COOK | |||||
$ 42,871.00 | $ 2,608.00 | $ 0.00 | $ 27,965.00 | $ 45,479.00 | $ 73,444.00 | |
2017 | COOK | |||||
$ 43,587.00 | $ 5,823.00 | $ 0.00 | $ 28,445.00 | $ 49,410.00 | $ 77,855.00 | |
2018 | COOK | |||||
$ 43,713.00 | $ 4,951.00 | $ 0.00 | $ 26,337.00 | $ 48,664.00 | $ 75,001.00 | |
2019 | Cook | |||||
$ 44,153.00 | $ 5,325.00 | $ 0.00 | $ 27,099.00 | $ 49,478.00 | $ 76,577.00 | |
2020 | Cook | |||||
$ 46,293.00 | $ 1,605.00 | $ 2,500.00 | $ 29,357.00 | $ 50,398.00 | $ 79,755.00 | |
2021 | Cook | |||||
$ 48,508.00 | $ 6,683.00 | $ 1,750.00 | $ 30,392.00 | $ 56,941.00 | $ 87,333.00 | |
2022 | Cook | |||||
$ 51,824.00 | $ 5,273.00 | $ 213.00 | $ 31,543.00 | $ 57,310.00 | $ 88,853.00 | |
2023 | Chef 2 | |||||
$ 57,280.00 | $ 16,242.00 | $ 2,991.00 | $ 33,367.00 | $ 76,513.00 | $ 109,880.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Contracts And Grants Mgr 2 |
Plng Mgr 3 |
Exec Ast 5 |
Museum Educ Mgr 1 |
Procurement Anl 4 |
Sustain Ofcr 2 |
Health Plan Admin Mgr 3 |
Glazier |
Customer Svc Supv 2 |
Med Ctr Storekeeper Sr Ld |