Salary record for Mario Vendrell Calatayud | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Sra 3 | |||||
$ 10,961.00 | $ 0.00 | $ 0.00 | $ 1,138.00 | $ 10,961.00 | $ 12,099.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Vp Syswide Hr |
Legal Ops Mgr 1 |
K-12 Instructor-Ay |
Ast Fire Chf Mgr 1 |
Rad Ther Supv 2 |
Ombudsperson 3 |
Stdt Volunteer |
Exec Ast 3 |
Med Ctr Storekeeper |
Speech Pathologist 2 |