Salary record for Marion Schmidt | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | TUT-NON STDNT | |||||
$ 4,590.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 4,590.00 | $ 4,590.00 | |
2018 | TUT-NON STDNT | |||||
$ 16,109.00 | $ 0.00 | $ 100.00 | $ 1,073.00 | $ 16,209.00 | $ 17,282.00 | |
2019 | Lect In Summer Session | |||||
$ 14,324.00 | $ 0.00 | $ 4,653.00 | $ 1,181.00 | $ 18,977.00 | $ 20,158.00 | |
2020 | Lect In Summer Session | |||||
$ 17,091.00 | $ 0.00 | $ 1,917.00 | $ 0.00 | $ 19,008.00 | $ 19,008.00 | |
2021 | Tut-Non Stdnt | |||||
$ 18,606.00 | $ 0.00 | $ 4,840.00 | $ 0.00 | $ 23,446.00 | $ 23,446.00 | |
2022 | Tut-Non Stdnt | |||||
$ 20,509.00 | $ 0.00 | $ 23.00 | $ 0.00 | $ 20,532.00 | $ 20,532.00 | |
2023 | Tut-Non Stdnt | |||||
$ 27,651.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 27,651.00 | $ 27,651.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Rehab Svc Supv 1 |
Spiritual Care Hc Supv 2 |
Med Stf Svc Mgr 3 |
Resc Supv |
Projectionist Sr |
Stdt Svc Supv 2 |
Pat Care Tchn |
Occupational Ther Cert Ast 1 |
Law Librarian |
Hosp Blank Aid |