Salary record for Marisela Leon | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Blank Ast 3 | |||||
$ 1,106.00 | $ 0.00 | $ 0.00 | $ 573.00 | $ 1,106.00 | $ 1,679.00 | |
2022 | Blank Ast 3 | |||||
$ 58,884.00 | $ 134.00 | $ 4,500.00 | $ 20,511.00 | $ 63,518.00 | $ 84,029.00 | |
2023 | Blank Ast 3 | |||||
$ 62,886.00 | $ 360.00 | $ 2,500.00 | $ 20,839.00 | $ 65,746.00 | $ 86,585.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Nurse Anesthetist Mgr 1 |
Oiler Opr 2 Pd |
Chf Adm Ofcr Som Me |
Coach Ast 1 |
Prof-Fy-B/E/E |
Cmty Educ Spec 4 Gf |
Pat Biller 3 |
Cwsp-On Campus |
Const Insp 5 |
Counsel 4 |