Salary record for MARISSA L BASKETT | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | ASSOC PROF-FY | |||||
$ 97,485.00 | $ 0.00 | $ 0.00 | $ 19,766.00 | $ 97,485.00 | $ 117,251.00 | |
2015 | ASSOC PROF-FY | |||||
$ 102,155.00 | $ 0.00 | $ 0.00 | $ 22,066.00 | $ 102,155.00 | $ 124,221.00 | |
2016 | ASSOC PROF-FY | |||||
$ 108,831.00 | $ 0.00 | $ 0.00 | $ 23,104.00 | $ 108,831.00 | $ 131,935.00 | |
2017 | ASSOC PROF-FY | |||||
$ 117,800.00 | $ 0.00 | $ 10,803.00 | $ 24,707.00 | $ 128,603.00 | $ 153,310.00 | |
2018 | ASSOC PROF-FY | |||||
$ 121,688.00 | $ 0.00 | $ 3,014.00 | $ 27,168.00 | $ 124,702.00 | $ 151,870.00 | |
2019 | Prof-Fy | |||||
$ 129,558.00 | $ 0.00 | $ 7,175.00 | $ 28,803.00 | $ 136,733.00 | $ 165,536.00 | |
2020 | Prof-Fy | |||||
$ 141,500.00 | $ 0.00 | $ 17,168.00 | $ 31,895.00 | $ 158,668.00 | $ 190,563.00 | |
2021 | Prof-Fy | |||||
$ 142,200.00 | $ 0.00 | $ 21,344.00 | $ 33,507.00 | $ 163,544.00 | $ 197,051.00 | |
2022 | Prof-Fy | |||||
$ 155,667.00 | $ 0.00 | $ 7,520.00 | $ 35,676.00 | $ 163,187.00 | $ 198,863.00 | |
2023 | Prof-Fy | |||||
$ 176,867.00 | $ 0.00 | $ 7,820.00 | $ 38,610.00 | $ 184,687.00 | $ 223,297.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Dietitian 1 Ex |
Phys Plt Mech |
Stdt Health Dentist 3 |
Beh Health Psychiatric Supv 2 |
Visual Comm Supv 2 |
Adj Prof-Sft-Vm |
Vis Asst Res Nex |
Field Rsch Mgr 1 |
Acad Hr Mgr 3 |
Linen Svc Head Sr |