Salary record for Marjorie Vinas Hiloma | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 7,599.00 | $ 222.00 | $ 583.00 | $ 3,538.00 | $ 8,404.00 | $ 11,942.00 | |
2018 | CLIN NURSE 2 | |||||
$ 105,251.00 | $ 2,188.00 | $ 9,652.00 | $ 30,705.00 | $ 117,091.00 | $ 147,796.00 | |
2019 | Clin Nurse 2 | |||||
$ 113,050.00 | $ 1,566.00 | $ 3,787.00 | $ 31,202.00 | $ 118,403.00 | $ 149,605.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Surgical Tchn Sr |
Reader-Non Gship |
Cio Med Ctr |
It Scrty Mgr 3 |
Sra 1 |
Asst Res-Fy-B/E/E |
Hosp Lab Tchn 3 Supv |
Clin Social Worker 2 |
Adj Prof-Fy-B/E/E |
Act Prof-Ay-Law |