Salary record for Mark Chung | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Ultrasound Tchno Sr | |||||
$ 35,480.00 | $ 1,083.00 | $ 13,440.00 | $ 19,230.00 | $ 50,003.00 | $ 69,233.00 | |
2023 | Ultrasound Tchno Sr | |||||
$ 97,133.00 | $ 848.00 | $ 8,479.00 | $ 38,243.00 | $ 106,460.00 | $ 144,703.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Govt Rel Mgr 1 |
Auto Equip Opr Sr Pd |
Employee Rel Repr 3 |
Clin Care Partner Pd |
Field Rsch Mgr 1 |
Storekeeping Mgr 1 |
Boatswain 3 Su |
Admin Nurse 3 |
Clin Informatics Mgr 4 Nmd |
Laborer |