Salary record for MARK R ZIEGLER | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 103,385.00 | $ 5,739.00 | $ 8,112.00 | $ 20,550.00 | $ 117,236.00 | $ 137,786.00 | |
2015 | CLIN NURSE 2 | |||||
$ 103,249.00 | $ 7,047.00 | $ 6,351.00 | $ 16,199.00 | $ 116,647.00 | $ 132,846.00 | |
2016 | CLIN NURSE 2 | |||||
$ 110,488.00 | $ 4,122.00 | $ 5,105.00 | $ 17,125.00 | $ 119,715.00 | $ 136,840.00 | |
2017 | CLIN NURSE 2 | |||||
$ 117,076.00 | $ 5,487.00 | $ 5,110.00 | $ 18,042.00 | $ 127,673.00 | $ 145,715.00 | |
2018 | CLIN NURSE 2 | |||||
$ 104,259.00 | $ 3,431.00 | $ 4,379.00 | $ 16,153.00 | $ 112,069.00 | $ 128,222.00 | |
2019 | Clin Nurse 2 | |||||
$ 125,097.00 | $ 3,464.00 | $ 5,100.00 | $ 19,293.00 | $ 133,661.00 | $ 152,954.00 | |
2020 | Clin Nurse 2 | |||||
$ 126,467.00 | $ 3,725.00 | $ 5,889.00 | $ 19,906.00 | $ 136,081.00 | $ 155,987.00 | |
2021 | Clin Nurse 2 | |||||
$ 90,699.00 | $ 2,072.00 | $ 22,603.00 | $ 12,044.00 | $ 115,374.00 | $ 127,418.00 | |
2022 | Clin Nurse 2 | |||||
$ 53,252.00 | $ 545.00 | $ 1,475.00 | $ 0.00 | $ 55,272.00 | $ 55,272.00 | |
2023 | Clin Nurse 2 | |||||
$ 29,656.00 | $ 270.00 | $ 1,739.00 | $ 0.00 | $ 31,665.00 | $ 31,665.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Perfusionist Sr Ex |
Sys Admstn Supv 1 |
Phys Plt Laborer Gardener B |
Remd Tut Ii-Gship |
Radlg Ast 2 |
Div Equity Incl Profl 4 |
Steamfitter |
Mail Svc Mgr 1 |
Records Supv 1 |
Mgn Counsel 3 |