Salary record for Mark A. Casanas | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 2 | |||||
$ 61,617.00 | $ 1,608.00 | $ 5,922.00 | $ 11,227.00 | $ 69,147.00 | $ 80,374.00 | |
2016 | CLIN NURSE 2 | |||||
$ 90,003.00 | $ 7,061.00 | $ 10,153.00 | $ 17,704.00 | $ 107,217.00 | $ 124,921.00 | |
2017 | CLIN NURSE 2 | |||||
$ 100,515.00 | $ 10,092.00 | $ 10,207.00 | $ 22,540.00 | $ 120,814.00 | $ 143,354.00 | |
2018 | CLIN NURSE 2 | |||||
$ 101,428.00 | $ 5,454.00 | $ 9,828.00 | $ 21,663.00 | $ 116,710.00 | $ 138,373.00 | |
2019 | Clin Nurse 2 | |||||
$ 103,831.00 | $ 2,160.00 | $ 9,320.00 | $ 29,952.00 | $ 115,311.00 | $ 145,263.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Qlty Impv Hc Mgr 2 |
Stdt Clin |
Ethics And Cmplnc Profl 2 |
Asc Vp Natl Lab |
Stdt 1 |
Assoc Prof-Ay |
Counsel 3 |
Prosthetist Orthotist Sr |
Child Life Teacher 1 Pd |
Skld Trades Mech |