Salary record for MARLA R GOLDWASSER | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 138,305.00 | $ 893.00 | $ 5,456.00 | $ 37,494.00 | $ 144,654.00 | $ 182,148.00 | |
2015 | CLIN NURSE 2 | |||||
$ 141,777.00 | $ 1,133.00 | $ 4,721.00 | $ 40,745.00 | $ 147,631.00 | $ 188,376.00 | |
2016 | CLIN NURSE 2 | |||||
$ 146,273.00 | $ 592.00 | $ 7,551.00 | $ 41,811.00 | $ 154,416.00 | $ 196,227.00 | |
2017 | CLIN NURSE 2 | |||||
$ 152,806.00 | $ 410.00 | $ 7,073.00 | $ 42,557.00 | $ 160,289.00 | $ 202,846.00 | |
2018 | CLIN NURSE 2 | |||||
$ 150,565.00 | $ 271.00 | $ 8,403.00 | $ 43,429.00 | $ 159,239.00 | $ 202,668.00 | |
2019 | Clin Nurse 2 | |||||
$ 164,066.00 | $ 0.00 | $ 3,708.00 | $ 45,264.00 | $ 167,774.00 | $ 213,038.00 | |
2020 | Clin Nurse 2 | |||||
$ 169,083.00 | $ 0.00 | $ 3,901.00 | $ 46,735.00 | $ 172,984.00 | $ 219,719.00 | |
2021 | Pat Navgtr Clin 4 | |||||
$ 97,742.00 | $ 968.00 | $ 22,291.00 | $ 27,282.00 | $ 121,001.00 | $ 148,283.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Laborer |
Supv Teacher Ed-Ay |
Adj Prof-Fy |
Svp External Rel And Comm |
Marine Mechn Prn |
Bldg Maint Worker Sr |
Clin Doc Mgr 3 |
Prod Cntrl Mgr 1 |
Academic Coord I-Ay |
Proj Scientist-Fy-B/E/E |