Salary record for Marlee Beth Feinholz | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 55,174.00 | $ 340.00 | $ 4,059.00 | $ 14,302.00 | $ 59,573.00 | $ 73,875.00 | |
2017 | CLIN NURSE 2 | |||||
$ 90,550.00 | $ 955.00 | $ 10,774.00 | $ 22,398.00 | $ 102,279.00 | $ 124,677.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Stdt It |
Roofer |
Federal Govt Rel Profl 5 |
Employment Repr 2 |
Admissions Recrmt Mgr 2 |
Pat Bill And Coll Repr 4 |
Institutional Rsch Anl 5 |
Scene Tchn Ast Pd |
Dietitian Pd |
Custodian Prn Supv |