Salary record for MARLENE D SHAVER | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | VICE CHAN AST | |||||
$ 182,607.00 | $ 0.00 | $ 7,000.00 | $ 29,778.00 | $ 189,607.00 | $ 219,385.00 | |
2015 | VICE CHAN AST | |||||
$ 215,640.00 | $ 0.00 | $ 5,000.00 | $ 37,050.00 | $ 220,640.00 | $ 257,690.00 | |
2016 | VICE CHAN AST | |||||
$ 231,414.00 | $ 0.00 | $ 52,616.00 | $ 46,028.00 | $ 284,030.00 | $ 330,058.00 | |
2017 | ADMIN MGR 3 | |||||
$ 238,651.00 | $ 0.00 | $ 28,808.00 | $ 44,056.00 | $ 267,459.00 | $ 311,515.00 | |
2018 | ADMIN MGR 3 | |||||
$ 246,628.00 | $ 0.00 | $ 5,000.00 | $ 42,238.00 | $ 251,628.00 | $ 293,866.00 | |
2019 | Admin Mgr 3 | |||||
$ 254,961.00 | $ 0.00 | $ 5,000.00 | $ 43,601.00 | $ 259,961.00 | $ 303,562.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Vis Assoc Prof |
Parking And Transport Mgr 4 |
Parking Repr Ld |
Media Comm Mgr 1 |
Marine Mechn |
Sustain Ofcr 3 |
Histo Tchno 3 |
Educ Tchl Spec 4 |
Recr Ther 3 Pd |
Pat Cashiering Supv 2 |