Salary record for Marriah Jackson | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Med Ctr Custodian Sr Pd | |||||
$ 1,913.00 | $ 6.00 | $ 9.00 | $ 0.00 | $ 1,928.00 | $ 1,928.00 | |
2023 | Med Ctr Custodian Sr Pd | |||||
$ 29,416.00 | $ 494.00 | $ 2,113.00 | $ 3,298.00 | $ 32,023.00 | $ 35,321.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Stdt Intern Pd |
Maint A Ld |
Substitute Teacher |
Vc Rsch |
Ship Ops Supv 1 |
Compensation Mgr 1 |
Parking And Transport Mgr 4 |
Hc Adm Shs Mgr 1 |
Admin Supv 1 |
Eeo Repr 4 |