Salary record for Marti A Johnson | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Nurse Pd | |||||
$ 69,133.00 | $ 1,665.00 | $ 1,071.00 | $ 7,191.00 | $ 71,869.00 | $ 79,060.00 | |
2020 | Clin Nurse 2 | |||||
$ 158,481.00 | $ 544.00 | $ 4,582.00 | $ 21,745.00 | $ 163,607.00 | $ 185,352.00 | |
2021 | Clin Doc Spec 4 | |||||
$ 167,716.00 | $ 1,447.00 | $ 9,640.00 | $ 46,360.00 | $ 178,803.00 | $ 225,163.00 | |
2022 | Clin Doc Spec 4 | |||||
$ 172,835.00 | $ 0.00 | $ 5,949.00 | $ 44,289.00 | $ 178,784.00 | $ 223,073.00 | |
2022 | Blank Ast 2 | |||||
$ 38,801.00 | $ 1,113.00 | $ 3,000.00 | $ 16,378.00 | $ 42,914.00 | $ 59,292.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2023 | Clin Doc Spec 4 | |||||
$ 180,709.00 | $ 0.00 | $ 4,796.00 | $ 48,340.00 | $ 185,505.00 | $ 233,845.00 | |
2023 | Blank Ast 2 | |||||
$ 51,133.00 | $ 370.00 | $ 4,220.00 | $ 19,899.00 | $ 55,723.00 | $ 75,622.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Database Technician |
Info Sys Hc Mgr 4 |
Meeting Room Captain 2 |
Wardrobe Tchn Sr |
Strat Sourcing Profl 2 |
Stdt Rsdnc Halls |
Hr Generalist 5 |
Stdt Recr 2 |
Lect-Ay-1/9 |
Vis Specialist |