Salary record for MARTIN ARTURO CHARLES | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | MAINT MECH | |||||
$ 71,225.00 | $ 12,876.00 | $ 234.00 | $ 28,335.00 | $ 84,335.00 | $ 112,670.00 | |
2015 | MAINT MECH | |||||
$ 69,534.00 | $ 11,466.00 | $ 285.00 | $ 29,374.00 | $ 81,285.00 | $ 110,659.00 | |
2016 | SYS OPR | |||||
$ 69,597.00 | $ 13,547.00 | $ 32.00 | $ 30,167.00 | $ 83,176.00 | $ 113,343.00 | |
2017 | SYS OPR | |||||
$ 74,150.00 | $ 13,978.00 | $ 2,166.00 | $ 31,386.00 | $ 90,294.00 | $ 121,680.00 | |
2018 | SYS OPR | |||||
$ 77,714.00 | $ 9,387.00 | $ 0.00 | $ 29,563.00 | $ 87,101.00 | $ 116,664.00 | |
2019 | Sys Opr | |||||
$ 80,051.00 | $ 9,664.00 | $ 0.00 | $ 30,636.00 | $ 89,715.00 | $ 120,351.00 | |
2020 | Sys Opr | |||||
$ 81,768.00 | $ 2,450.00 | $ 0.00 | $ 32,585.00 | $ 84,218.00 | $ 116,803.00 | |
2021 | Sys Opr | |||||
$ 84,541.00 | $ 755.00 | $ 0.00 | $ 34,029.00 | $ 85,296.00 | $ 119,325.00 | |
2022 | Sys Opr | |||||
$ 88,669.00 | $ 9,364.00 | $ 3,229.00 | $ 35,811.00 | $ 101,262.00 | $ 137,073.00 | |
2023 | Sys Opr | |||||
$ 93,570.00 | $ 23,182.00 | $ 1,095.00 | $ 37,359.00 | $ 117,847.00 | $ 155,206.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Emergency Med Tchn |
Clin Nurse 4 |
Cmptl And Data Sci Rsch Mgr 1 |
Plng Mgr 2 |
Ombudsperson 4 |
Ctrl Svc Tchn 1 |
Sra 1 |
Anl 2 |
Adv Practice Mgr 1 |
Mail Processor Prn |