Salary record for MARTIN FIVIAN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | ASST RES-FY | |||||
$ 69,575.00 | $ 0.00 | $ 0.00 | $ 30,815.00 | $ 69,575.00 | $ 100,390.00 | |
2015 | ASST RES-FY | |||||
$ 71,950.00 | $ 0.00 | $ 0.00 | $ 33,578.00 | $ 71,950.00 | $ 105,528.00 | |
2016 | ASST RES-FY | |||||
$ 99,708.00 | $ 0.00 | $ 0.00 | $ 30,586.00 | $ 99,708.00 | $ 130,294.00 | |
2017 | ASST RES-FY | |||||
$ 82,042.00 | $ 0.00 | $ 0.00 | $ 26,283.00 | $ 82,042.00 | $ 108,325.00 | |
2018 | ASST RES-FY | |||||
$ 84,175.00 | $ 0.00 | $ 0.00 | $ 27,297.00 | $ 84,175.00 | $ 111,472.00 | |
2019 | Specialist | |||||
$ 87,792.00 | $ 0.00 | $ 0.00 | $ 28,027.00 | $ 87,792.00 | $ 115,819.00 | |
2020 | Specialist | |||||
$ 11,500.00 | $ 0.00 | $ 4,573.00 | $ 5,597.00 | $ 16,073.00 | $ 21,670.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Teaching Assistant Ii |
Adj Prof-Fy-B/E/E |
Benefits Prg Strat Anl 5 |
Asst Dean |
Sales Supv 2 |
Rsdt Advisor 2 |
Ntrtn And Dietary Hc Mgr 2 |
Computer Exam Specialist |
Lect Soe-Ay |
Coder Pd |