Salary record for MARVILYNNE ANN HELM | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 105,694.00 | $ 28,152.00 | $ 11,584.00 | $ 21,547.00 | $ 145,430.00 | $ 166,977.00 | |
2015 | CLIN NURSE 2 | |||||
$ 108,764.00 | $ 15,091.00 | $ 9,021.00 | $ 22,593.00 | $ 132,876.00 | $ 155,469.00 | |
2016 | CLIN NURSE 2 | |||||
$ 115,095.00 | $ 18,499.00 | $ 16,812.00 | $ 23,572.00 | $ 150,406.00 | $ 173,978.00 | |
2017 | CLIN NURSE 2 | |||||
$ 121,190.00 | $ 15,000.00 | $ 17,737.00 | $ 24,780.00 | $ 153,927.00 | $ 178,707.00 | |
2018 | CLIN NURSE 2 | |||||
$ 122,444.00 | $ 18,948.00 | $ 17,268.00 | $ 25,354.00 | $ 158,660.00 | $ 184,014.00 | |
2019 | Clin Nurse 2 | |||||
$ 131,945.00 | $ 15,448.00 | $ 21,280.00 | $ 26,851.00 | $ 168,673.00 | $ 195,524.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Registrar |
Transplant Mgr 2 |
Tree Trim |
Tax Cmplnc Mgr 3 |
Survey Worker |
Customer Svc Mgr 1 |
Perfusionist Prn Ex |
Admitting Worker Sr Pd |
Beh Health Psychiatric Mgr 3 |
Postdoc-Paid Direct |