Salary record for Mary Barican | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Clin Nurse 2 | |||||
$ 108,967.00 | $ 162.00 | $ 9,381.00 | $ 19,793.00 | $ 118,510.00 | $ 138,303.00 | |
2022 | Clin Nurse 2 | |||||
$ 119,127.00 | $ 1,110.00 | $ 18,588.00 | $ 29,794.00 | $ 138,825.00 | $ 168,619.00 | |
2023 | Clin Nurse 2 | |||||
$ 132,762.00 | $ 270.00 | $ 15,967.00 | $ 40,996.00 | $ 148,999.00 | $ 189,995.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Transplant Mgr 3 |
Anesthesia Tchn |
Admitting Worker Sr Pd |
Fac Project Mgr 4 Hc |
Child Dev Ctr Ast Pd |
Translator Pd |
Field Researcher 2 |
Admin Mgr 1 |
Coach Ast 2 |
Cogen Opr Ld |